
Date: Jun 22, 2024
Invoice #: 11427
Payment Terms: Due 2 Days before First Service
Due Date: Jun 30, 2024
Billing Address:
Rod Gram
1122 Foxboro Stirling Road
Stirling, ON K0K 3E0
| Date | Description | Price |
|---|---|---|
| Jul 2, 2024 | 45 Minute Dog Walk (Midday) | $30.00 |
| Jul 3, 2024 | 45 Minute Dog Walk (Midday) | $30.00 |
| Jul 9, 2024 | 45 Minute Dog Walk (Midday) | $30.00 |
| Jul 10, 2024 | 45 Minute Dog Walk (Midday) | $30.00 |
| Jul 16, 2024 | 45 Minute Dog Walk (Midday) | $30.00 |
| Jul 17, 2024 | 45 Minute Dog Walk (Midday) | $30.00 |
| Jul 23, 2024 | 45 Minute Dog Walk (Midday) | $30.00 |
| Jul 24, 2024 | 45 Minute Dog Walk (Midday) | $30.00 |
| Jul 30, 2024 | 45 Minute Dog Walk (Midday) | $30.00 |
| Jul 31, 2024 | 45 Minute Dog Walk (Midday) | $30.00 |
| Subtotal: | $300.00 | |
| GST: | $39.00 | |
| Invoice Total: | $339.00 | |
| Payments Applied: | ($339.00) | |
| Balance Due: | $0.00 |
PAID
This invoice has been paid in full, but you can still make a Tip Only payment for these services
Payment History
| Transaction Date | Method | Reference # | Amount | Applied to #11427 | Tip | Balance |
|---|---|---|---|---|---|---|
| Jun 30, 2024 10:02pm | Card | ch_3PXZZEG6ehN8i5EF1y4WJe3A | $339.00 | $339.00 | $0.00 | $0.00 |
Thank you for choosing Furball's Choice!! Quinte's only multi-award winning Pet Care Team.
HST # 773314117
